
| Sl No | Title | Date | File |
|---|---|---|---|
| 1 | SOP for Spot Admission | 2025-06-19 | View File |
| 2 | Seat Capacity for Spot Admission 20th, 21st, 23rd & 24th June, 2025 | 2025-06-19 | View File |
| 3 | Merit List for Round 2 Admission into BA Sem-I Class, 2025-26 | 2025-06-12 | View File |
| 4 | Merit List and Notification for the Admission into BA Sem I (NEP) Stream, 2025-26 | 2025-06-02 | View File |
| 5 | Scooty Notice | 2025-02-07 | View File |
| 6 | Scooty New Notice | 2025-02-07 | View File |
| 7 | Revised Scooty Notice | 2025-01-05 | View File |
| 8 | Scooty Verification Notice | 2024-12-20 | View File |
| 9 | Enrollment No. of BA SEM I, 2024 | 2024-11-12 | View File |
| 10 | 2nd Merit List For Major Course, BA 1st Semester, 2024-25 | 2024-06-25 | View File |
| 11 | 2nd Merit List For Minor Course, BA 1st Semester, 2024-25 | 2024-06-25 | View File |
| 12 | 1st Merit List For Minor Course, BA 1st Semester, 2024-25 | 2024-06-19 | View File |
| 13 | 1st Merit List For Major Course, BA 1st Semester, 2024-25 | 2024-06-19 | View File |
| 14 | Samarth Enrollment No. | 2024-06-03 | View File |
| 15 | UG Admission Fee Structure | 2024-05-29 | View File |
| 16 | Prospectus in Assamese | 2024-05-17 | View File |
© Hojai Girls' College. All Rights Reserved.
Powered by S.S.Technologies